Toughened gilasi mitari nronu ati ẹnu-bode nronu
Gilaasi panẹli ti awọn mitari tabi panẹli gilasi ẹnu-ọna le jẹ Kere gilasi gilasi, gilasi ti o tutu, gilasi tutu, ati bẹbẹ lọ.
Eti: didan ni pipe ati awọn egbegbe ti ko ni abawọn.
Igun: Awọn igun Radius ailewu ṣe imukuro ewu ailewu ti awọn igun didasilẹ.Gbogbo gilasi ni awọn igun radius ailewu 2mm-5mm.
Sipesifikesonu Iṣakojọpọ:
Awọn ihò ati awọn mitari: Gbogbo awọn ihò gige ati awọn isunmọ nipasẹ gige omijet lati rii daju pe deede ipo iho ati ipo isunmọ
12mm Toughened Gilasi Ẹnubodè Panel, mitari nronu | |
Leefofo gilasi ite | Ipele kan |
Ifarada ti o nipọn | ± 0.2mm |
Ohun elo | Odi adagun, odi deki |
Apẹrẹ | Onigun, alaibamu,Square, Trapezoid, onigun mẹta |
Eti | Eti didan alapin, igun ailewu yika |
Ibere min | 100M2 |
Iwọn aṣa | Bẹẹni |
Aami-iṣowo | LYD gilasi |
Aami adani | Bẹẹni |
Iṣakojọpọ | Koki akete laarin awọn gilasi |
Transport Package | Aabo itẹnu Crates Iṣakojọpọ tabi Irin fireemu |
Iṣakojọpọ adani | Bẹẹni |
Ipilẹṣẹ | Qinhuangdao, China |
Ibudo: | Qinhuangdao Port tabi Tianjin ibudo |
Iye owo | FOB tabi CIF |
Awọn ofin sisan: | T/T |
Atilẹyin ọja: | 2-10 Ọdun |
Iru: | Ibinu |
Agbara Ipese | Ipese Agbara: 75 toonu fun ọjọ kan |
Akoko asiwaju: | Laarin 15 ọjọ lẹhin ifẹsẹmulẹ ibere |
Iwe-ẹri tabi ijabọ idanwo: | LE CGSB 12.1-M90, CE EN-12150 EN572-8,ANSI Z97.1,16CFR 1201-II |
Ifihan ọja
Iṣakojọpọ Ifihan
Ifihan ohun elo
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa